S | |||||||
At SPCNS | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | |||||||
2 | 3 No School | 4 School Resumes | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 No School
| 18 Beginning of Second Semester | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 Parent/teacher conferences for M/W 2 y.o. class (no school for 2's) | 27 Parent/teacher conferences for T/H 2 y.o. class (no school for 2's) | 28 Parent/teacher conferences for 3-, 4-, and 5- y.o.'s (no school for children) | 29 | |
30 | 31 | 1 Individual and Class photos by i, simon | 2 Individual and Class photos by i, simon | 3 | 4 Individual and Class photos by i, simon |
© 2004 by Education World®. Education World grants users permission to reproduce this work sheet for educational purposes only.
No comments:
Post a Comment